Sera
- Applications:
- Nursing Home | Retirement Home
- Models:
- 74310 - Wood Arm, Fixed Back
- 74311 - Upholstered Arm, Fixed Back
- 74320 - Wood Arm, Manual Recline
- 74321 - Upholstered Arm, Manual Recline
- 74330 - Wood Arm, Gas Assisted Recline
- 74331 - Upholstered Arm, Gas Assisted Recline
- 74340 - Wood Arm, Motorized Recline
- 74341 - Upholstered Arm, Motorized Recline
Details
Features
Ideal for long-term care facilities, including retirement and nursing homes.
Separate seat and back, for ease of cleaning.
Available as a fixed back, with a manual mechanism or gas spring assisted mechanism.
Gas assisted recliner armchair by two gas springs with independent movements of the backrest and leg rest.
Mechanisms are made of steel with a protective powder coat finish.
Arms are designed with easy grip handle and are available in solid stained beech wood or upholstered with wood arm caps.
Padded with CFC free, high-density polyurethane foam.
The interior frame is constructed with a combination of hardwood and engineered wood that is kiln dried to ensure the integrity of the frame.
No wood is exposed and all upholstered pieces are double stitched for added strength.
Arms, legs and seat are all connected with metal to metal connections for easy and quick repairs as well as structural integrity.
The seat and back are both webbed with Pirelli webbing for extra added comfort.
Replaceable components.
Black nylon leveling glides.
Fully Reclined Angle of 145 degrees.
Fully Reclined Depth of 52” (1320 mm
Options
Moisture barrier fabric.
Fire retardant polyurethane foam.
Antibacterial and antimicrobial fabrics available.
Downloads
Specifiers
Dimensions
74310 - Wood Arm, Fixed Back
Height | Width | Depth | |
Overall | 47.25" (1200 mm) | 26.25" (665 mm) | 28" (710 mm) |
Seat | 18.25" (465 mm) | 20" (510 mm) | 19.5" (495 mm) |
Arm | 27" (685 mm) | ||
Back | 32" (815 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
51 lbs. (23 kg) | 26 ft3 (0.74 m3) | 2.5 yd (2.3 m) | 1 |
74311 - Upholstered Arm, Fixed Back
Height | Width | Depth | |
Overall | 47.25" (1200 mm) | 26.25" (665 mm) | 28" (710 mm) |
Seat | 18.25" (465 mm) | 20" (510 mm) | 19.5" (495 mm) |
Arm | 27" (685 mm) | ||
Back | 32" (815 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
51 lbs. (23 kg) | 26 ft3 (0.74 m3) | 4.5 yd (4.1 m) | 1 |
74320 - Wood Arm, Manual Recline
Height | Width | Depth | |
Overall | 47.25" (1200 mm) | 26.25" (665 mm) | 28" (710 mm) |
Seat | 18.25" (465 mm) | 20" (510 mm) | 19.5" (495 mm) |
Arm | 27" (685 mm) | ||
Back | 32" (815 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
53 lbs. (24 kg) | 26 ft3 (0.74 m3) | 2.75 yd (2.5 m) | 1 |
74320 - Upholstered Arm, Manual Recline
Height | Width | Depth | |
Overall | 47.25" (1200 mm) | 26.25" (665 mm) | 28" (710 mm) |
Seat | 18.25" (465 mm) | 20" (510 mm) | 19.5" (495 mm) |
Arm | 27" (685 mm) | ||
Back | 32" (815 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
53 lbs. (24 kg) | 26 ft3 (0.74 m3) | 4.5 yd (4.1 m) | 1 |
74330 - Wood Arm, Gas Assisted Recline
Height | Width | Depth | |
Overall | 47.25" (1200 mm) | 26.25" (665 mm) | 28" (710 mm) |
Seat | 18.25" (465 mm) | 20" (510 mm) | 19.5" (495 mm) |
Arm | 27" (685 mm) | ||
Back | 32" (815 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
53 lbs. (24 kg) | 26 ft3 (0.74 m3) | 2.75 yd (2.5 m) | 1 |
74331 - Upholstered Arm, Gas Assisted Recline
Height | Width | Depth | |
Overall | 47.25" (1200 mm) | 26.25" (665 mm) | 28" (710 mm) |
Seat | 18.25" (465 mm) | 20" (510 mm) | 19.5" (495 mm) |
Arm | 27" (685 mm) | ||
Back | 32" (815 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
53 lbs. (24 kg) | 26 ft3 (0.74 m3) | 4.5 yd (4.1 m) | 1 |
74340 - Wood Arm, Motorized Recline
Height | Width | Depth | |
Overall | 47.25" (1200 mm) | 26.25" (665 mm) | 28" (710 mm) |
Seat | 18.25" (465 mm) | 20" (510 mm) | 19.5" (495 mm) |
Arm | 27" (685 mm) | ||
Back | 32" (815 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
53 lbs. (24 kg) | 26 ft3 (0.74 m3) | 2.75 yd (2.5 m) | 1 |
74341 - Upholstered Arm, Motorized Recline
Height | Width | Depth | |
Overall | 47.25" (1200 mm) | 26.25" (665 mm) | 28" (710 mm) |
Seat | 18.25" (465 mm) | 20" (510 mm) | 19.5" (495 mm) |
Arm | 27" (685 mm) | ||
Back | 32" (815 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
53 lbs. (24 kg) | 26 ft3 (0.74 m3) | 4.5 yd (4.1 m) | 1 |