Kentra
MULTI-PURPOSE DESIGN:: A chair that knows no bounds, Kentra is perfect as an office guest chair, in lecture halls or even in cafeterias.
- Applications:
 - Cafeterias | Waiting Rooms | Conference Rooms
 - Models:
 - 1870 - Four Leg Base, Armless
 - 1871 - Four Leg Base, with Arms
 - 1870G - Swivel Height Adjustment Base, Armless
 - 1871G - Swivel Height Adjustment Base, with Arms
 - P – all Polymer | U – with Upholstered Seat Pad | 
				    
F – with Upholstered Seat Pad and Back Panel 
Details
Features
Polymer perforated back for airflow and polymer seat with a waterfall front edge seat to alleviate pressure from the back of the thighs.
Black nylon loop arms.
Polymer seat pan hides any visible fasteners.
Black powder coated frame (Models #1870 & #1871).
Black nylon glides (Models #1870 & #1871).
Side spacers for stacking doubles as an easy to lift handle (Models #1870 & #1871).
Four Leg Base models stack ten chairs high on the floor (Models #1870 & #1871).
Options
Part #1870-CR - Chrome Four Leg Frame.
Part #1870-GC- Under Seat Ganging Mechanism.
Part #1870-TABLT - Right-Handed or Left-Handed Tablet.
Standard Polymer shell color options:
 Black
 Light-Gray
Non-Standard Polymer shell color options:
 Blue
 Cherry
 White
Downloads
Dimensions
1870 - Armless Chair

| Height | Width | Depth | |
| Overall | 31" (790 mm) | 21" (535 mm) | 22.5" (570 mm) | 
| Seat | 18.5" (470 mm) | 18.5" (470 mm) | 16.5" (420 mm) | 
| Arm | N/A | ||
| Back | 14" (355 mm) | 
| Weight/Chair | Volume | COM Fabric | Per Carton | 
| 12 lbs. (5.4 kg) | 16 ft3 (0.45 m3) | 0.75 yd (0.7 m) | 5 | 
1871 - Arm Chair

| Height | Width | Depth | |
| Overall | 31" (790 mm) | 26.75" (680 mm) | 22.5" (570 mm) | 
| Seat | 18.5" (470 mm) | 18.5" (470 mm) | 16.5" (420 mm) | 
| Arm | 26.75" (680 mm) | ||
| Back | 14" (355 mm) | 
| Weight/Chair | Volume | COM Fabric | Per Carton | 
| 13 lbs. (5.9 kg) | 16 ft3 (0.45 m3) | 0.75 yd (0.7 m) | 5 | 
1870G - Swivel Height Adjustment Base, Armless

| Height | Width | Depth | |
| Overall | 28.75-32.75" (730-835 mm) | 25.5" (640 mm) | 25.5" (640 mm) | 
| Seat | 14.75-21.75" (375-555 mm) | 18.5" (470 mm) | 16.5" (420 mm) | 
| Arm | N/A | ||
| Back | 14" (355 mm) | 
| Weight/Chair | Volume | COM Fabric | Per Carton | 
| 12 lbs. (5.4 kg) | 16 ft3 (0.45 m3) | 0.75 yd (0.7 m) | 2 | 
1871G - Swivel Height Adjustment Base, with Arms

| Height | Width | Depth | |
| Overall | 28.75-32.75" (730-835 mm) | 25.5" (640 mm) | 25.5" (640 mm) | 
| Seat | 14.75-21.75" (375-555 mm) | 18.5" (470 mm) | 16.5" (420 mm) | 
| Arm | 26.75" (680 mm) | ||
| Back | 14" (355 mm) | 
| Weight/Chair | Volume | COM Fabric | Per Carton | 
| 12 lbs. (5.4 kg) | 16 ft3 (0.45 m3) | 0.75 yd (0.7 m) | 2 | 













