Omnia Evolution Fixed Seating Checklist
Click here for Riser DepthsMinimum Riser Depths
| US & International | Canada | cen to cen width size 1 | cen to cen width size 2 | cen to cen width size 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min (inches) | Min (mm) | Min (inches) | Min (mm) | Min (inches) | Min (mm) | Min (inches) | Min (mm) | Min (inches) | Min (mm) | |
| Seat only | 21.01 | 559 | 25.76 | 654 | 21.65 | 550 | – | – | – | – |
| Antipanic seat mounted | 35.43 | 900 | 35.43 | 900 | 21.65 | 550 | – | – | – | – |
| Antipanic modesty | 37.80 | 960 | 41.54 | 1055 | 21.65 | 550 | – | – | – | – |
| Fixed seat mounted | 35.43 | 900 | 36.18 | 919 | 21.65 | 550 | – | – | – | – |
| Fixed modesty | 39.76 | 1010 | 39.76 | 1010 | 21.65 | 550 | – | – | – | – |
