Familia
- Applications:
- Nursing Home | Retirement Home
- Models:
- 20074 - Stacking Chair, Armless
- 20075 - Stacking Chair, with Rolling Arms
- 20076 - Stacking Chair, with Easy Grip Arms
- 20077 - Stacking High Back Chair, with Easy Grip Arms
- 20078 - Bariatric Stacking Chair, with Easy Grip Arms
Details
Features
“Easy to Grip” arms to aid user when standing up from the seated position.
Solid wood frame design with curved arm provides a warmer and home like aesthetic.
Waterfall front edge design to alleviate pressure from the back of the thighs.
Upholstered and padded with CFC free, high-density and high-resiliency polyurethane foam.
Replaceable components.
White nylon glides.
The Familia are stacking chairs, that can stack up to 3 chairs high free standing.
Model #20078 tested to support up to 400 lbs. (200 kg).
Options
Moisture barrier fabric.
Fire retardant polyurethane foam.
Different fabric on seat and back.
Antibacterial and antimicrobial fabrics available.
Downloads
Dimensions
20074 - Stacking Chair, Armless
Height | Width | Depth | |
Overall | 34" (860 mm) | 19" (480 mm) | 23.5" (600 mm) |
Seat | 18" (460 mm) | 16" (405 mm) | 18.5" (470 mm) |
Arm | N/A | ||
Back | 17" (430 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
19 lbs. (8.3 kg) | 16 ft3 (0.45 m3) | 0.75 yd (1.4 m) | 2 |
20075 - Stacking Chair, with Rolling Arms
Height | Width | Depth | |
Overall | 34" (860 mm) | 22" (560 mm) | 23.5" (600 mm) |
Seat | 18" (460 mm) | 16" (405 mm) | 18.5" (470 mm) |
Arm | 26" (660 mm) | ||
Back | 17" (430 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
19 lbs. (8.3 kg) | 16 ft3 (0.45 m3) | 0.75 yd (1.4 m) | 2 |
20076 Stacking Chair, with Easy Grip Arms
Height | Width | Depth | |
Overall | 34" (860 mm) | 22" (560 mm) | 23.5" (600 mm) |
Seat | 18" (460 mm) | 16" (405 mm) | 18.5" (470 mm) |
Arm | 26" (660 mm) | ||
Back | 17" (430 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
19 lbs. (8.4 kg) | 16 ft3 (0.45 m3) | 0.75 yd (1.4 m) | 2 |
20077 - Stacking High Back Chair, with Easy Grip Arm
Height | Width | Depth | |
Overall | 38.5" (980 mm) | 22" (560 mm) | 23.5" (600 mm) |
Seat | 18" (460 mm) | 16" (405 mm) | 18.5" (470 mm) |
Arm | 26" (660 mm) | ||
Back | 21.5" (545 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
20 lbs. (9 kg) | 18 ft3 (0.5 m3) | 1.0 yd (1.0 m) | 2 |
20078 - Bariatric Stacking Chair, with Easy Grip Arm
Height | Width | Depth | |
Overall | 38.5" (980 mm) | 26" (660 mm) | 25.5" (650 mm) |
Seat | 19" (480 mm) | 23" (585 mm) | 21" (535 mm) |
Arm | 26" (660 mm) | ||
Back | 21.5" (545 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
21 lbs. (9.5 kg) | 21 ft3 (0.6 m3) | 1.25 yd (1.1 m) | 2 |