
Flex
FLEXIBLE AND RESILIENT : The innovative Engineered Polymer makes this chair flexible in an intelligent way: Both seat and backrest respond actively to the solicitations of the body, while the user sits, works and moves. The resistance test allows this chair to support a strength flexure higher than 220 lbs. (100 kg). The essence of the Flex’s design allows for great versatility, inspiring modern functional interiors including; contract, hospitality, corporate, educational and even residential uses.
- Applications:
- Restaurants | Bars | Cafeteria | Multi-Purpose Spaces
- Models:
- 3531 - Four Leg Base, Armless
- 3532 - Four Leg Base, with Arms
- 3533 - Sled Base, Armless
- 3534 - Sled Base, with Arms
- 3537C - Swivel Four Leg Base, Armless, with Casters
- 3538C - Swivel Four Leg Base, with Arms and Casters
- 3537G - Swivel Four Leg Base, Armless, with Glides
- 3538G - Swivel Four Leg Base, with Arms and Glides
- 3535 - Four Leg Base Bar Stool, Armless
- 3543 - Four Leg Base Counter Stool, Armless
- P – all Polymer | U – with Upholstered Seat Pad | F – Fully Upholstered
Details
Features
Winner of IIDEX Innovation Award Silver.
Engineered polymer makes the Flex flexible in an intelligent way as the chair follows flawlessly with the movements of the body.
Flex seat shell is available in three versions: high gloss polymer, upholstered seat panel, and fully upholstered with ribbed stitch detail.
In all upholstered versions, chairs are padded with CFC free high resiliency polyurethane foam.
Metal frames for all models are made of steel that is chrome plated.
The arms are made of 18-gauge steel rod with polymer arm caps.
Four Leg Base and Sled Base models stack four chairs high on the floor and ten chairs high on a dolly (Models #3531, #3532, #3533 & #3534).
Beam seating is available in two, three, and four seat versions, on a movable or fixed to the floor legs. The beam is constructed of 1.5” x 3” (40 mm x 80 mm), and both beam and legs are black powder coated steel.
Options
Frame is available in in one standard color: Chrome. Other color options are White, Black, and Black Chrome (minimum order of twenty).
Part #3531D – Dolly available for Four Leg Base and Sled Base models (Models #3531, #3532, #3533 & #3534).
Part #3532-TABLT - Right Hand Tablet, made of nylon, reinforced with fiberglass 8.85” x 11” (225 mm x 280 mm), (Models #3532, #3534, & #3538).
Standard Polymer Shell Color Options:
Aqua
Azure
Black
Gray
Green
Red
Sand
Terra
White
Laminate tabletops, which are attached to the beam, in Borgo Standard Laminate, finishes.
Contact Customer Service for Table Options.
Knock down (K/D) shipping option. (Beam Models).
Downloads
Dimensions
3531 - Four Leg Base, Armless

Height | Width | Depth | |
Overall | 32" (810 mm) | 19.75" (500 mm) | 20.5" (520 mm) |
Seat | 19" (480 mm) | 20.5" (520 mm) | 17.75" (450 mm) |
Arm | N/A | ||
Back | 13" (330 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
13 lbs. (6 kg) | 16 ft3 (0.45 m3) | 0.75 yd (0.7 m) | 3 |
3532 – Four Leg Base, with Arms

Height | Width | Depth | |
Overall | 32" (810 mm) | 19.75" (500 mm) | 20.5" (520 mm) |
Seat | 19" (480 mm) | 20.5" (520 mm) | 17.75" (450 mm) |
Arm | 27” (685 mm) | ||
Back | 13" (330 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
13 lbs. (6 kg) | 16 ft3 (0.45 m3) | 0.75 yd (0.7 m) | 3 |
3533 – Sled Base, Armless

Height | Width | Depth | |
Overall | 30.75" (780 mm) | 20.5" (520 mm) | 20" (500 mm) |
Seat | 18" (450 mm) | 20.5" (520 mm) | 17.75" (450 mm) |
Arm | N/A | ||
Back | 13" (330 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
17 lbs. (8 kg) | 14 ft3 (0.4 m3) | 0.75 yd (0.7 m) | 3 |
3534 – Sled Base, with Arms

Height | Width | Depth | |
Overall | 30.75" (780 mm) | 20.5" (520 mm) | 20" (500 mm) |
Seat | 18" (450 mm) | 20.5" (520 mm) | 17.75" (450 mm) |
Arm | 27” (685 mm) | ||
Back | 13" (330 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
17 lbs. (8 kg) | 14 ft3 (0.4 m3) | 0.75 yd (0.7 m) | 3 |
3537C - Swivel Four Leg Base, Armless, with Casters

Height | Width | Depth | |
Overall | 32" (810 mm) | 21.25" (540 mm) | 21.25" (540 mm) |
Seat | 19" (480 mm) | 20.5" (520 mm) | 17.75" (450 mm) |
Arm | N/A | ||
Back | 13" (330 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
10 lbs. (4.5 kg) | 16 ft3 (0.45 m3) | 0.75 yd (0.7 m) | 1 |
3538C - Swivel Four Leg Base, with Arms and Casters

Height | Width | Depth | |
Overall | 32" (810 mm) | 21.25" (540 mm) | 21.25" (540 mm) |
Seat | 19" (480 mm) | 20.5" (520 mm) | 17.75" (450 mm) |
Arm | 22" (560 mm) | ||
Back | 13" (330 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
10 lbs. (4.5 kg) | 16 ft3 (0.45 m3) | 0.75 yd (0.7 m) | 1 |
3537G - Swivel Four Leg Base, Armless, with Glides

Height | Width | Depth | |
Overall | 32" (810 mm) | 21.25" (540 mm) | 21.25" (540 mm) |
Seat | 19" (480 mm) | 20.5" (520 mm) | 17.75" (450 mm) |
Arm | N/A | ||
Back | 13" (330 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
10 lbs. (4.5 kg) | 16 ft3 (0.45 m3) | 0.75 yd (0.7 m) | 1 |
3538G - Swivel Four Leg Base, with Arms and Glides

Height | Width | Depth | |
Overall | 32" (810 mm) | 21.25" (540 mm) | 21.25" (540 mm) |
Seat | 19" (480 mm) | 20.5" (520 mm) | 17.75" (450 mm) |
Arm | 22" (560 mm) | ||
Back | 13" (330 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
10 lbs. (4.5 kg) | 16 ft3 (0.45 m3) | 0.75 yd (0.7 m) | 1 |
3535 – Four Leg Base Bar Stool, Armless

Height | Width | Depth | |
Overall | 50" (1040 mm) | 19" (480 mm) | 20.5" (520 mm) |
Seat | 28" (710 mm) | 20.5" (520 mm) | 17.75" (450 mm) |
Arm | N/A | ||
Back | 13" (330 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
15 lbs. (7 kg) | 19.75 ft3 (0.6 m3) | 0.75 yd (0.7 m) | 4 |
3543 – Four Leg Base Counter Stool, Armless

Height | Width | Depth | |
Overall | 47” (1195 mm) | 19" (480 mm) | 20.5" (520 mm) |
Seat | 25” (635 mm) | 20.5" (520 mm) | 17.75" (450 mm) |
Arm | N/A | ||
Back | 13" (330 mm) |
Weight/Chair | Volume | COM Fabric | Per Carton |
15 lbs. (7 kg) | 19.75 ft3 (0.6 m3) | 0.75 yd (0.7 m) | 4 |